| Stable Cottage | ||||||||
|
||||||||
| Location | : Europe » United Kingdom » England » South East » Arundel » 25234 | |||||||
| Beds | : 3 Bedroom | Rental Type | : Cottage | |||||
| Baths | : 1 Bathroom | |||||||
| Sleeps | : 6-6 | |||||||
| Show Details |
|
|||||||
| Torre di Bari. Domus Crisponi | ||||||||
|
||||||||
| Location | : Europe » Italy » Sardinia » Ogliastra » Barisardo » 79090 | |||||||
| Beds | : 2 Bedroom | Rental Type | : Cottage | |||||
| Baths | : 1 Bathroom | |||||||
| Sleeps | : 4-5 | |||||||
| Show Details |
|
|||||||
| Croton Shores Cottage | ||||||||
|
||||||||
| Location | : USA » Michigan » West Central » Newaygo » 2867 | |||||||
| Beds | : 3 Bedroom | Rental Type | : Cottage | |||||
| Baths | : 2 Bathrooms | |||||||
| Sleeps | : 1-9 | |||||||
| Show Details |
|
|||||||
| Haroldston Farmhouse | ||||||||
|
||||||||
| Location | : Europe » United Kingdom » Wales » Dyfed » Haverfordwest » 4009 | |||||||
| Beds | : 6 Bedroom | Rental Type | : Cottage | |||||
| Baths | : 3 Bathrooms | |||||||
| Sleeps | : 9-12 | |||||||
| Show Details |
|
|||||||
| Chalet Farm | ||||||||
|
|
||||||||
| Location | : Europe » Italy » Umbria » Perugia » Torgiano » 60909 | |||||||
| Beds | : 2 Bedroom | Rental Type | : Cottage | |||||
| Baths | : 1 Bathroom | |||||||
| Sleeps | : 2-4 | |||||||
| Show Details |
|
|||||||
| 2 Bedrooms Cottage in Newtonmore | ||||||||
|
||||||||
| Location | : Europe » United Kingdom » Scotland » Newtonmore » 16115 | |||||||
| Beds | : 2 Bedroom | Rental Type | : Cottage | |||||
| Baths | : 1 Bathroom | |||||||
| Sleeps | : 2-4 | |||||||
| Show Details |
|
|||||||
| Secret Point Lake Front Cottage | ||||||||
|
||||||||
| Location | : Canada » British Columbia » Thompson Okanagan » Kelowna » 22889 | |||||||
| Beds | : 2 Bedroom | Rental Type | : Cottage | |||||
| Baths | : 2 Bathrooms | |||||||
| Sleeps | : 4-7 | |||||||
| Show Details |
|
|||||||
| The Creekside Cottage | ||||||||
|
||||||||
| Location | : USA » Tennessee » East Region » Gatlinburg » 80541 | |||||||
| Beds | : 2 Bedroom | Rental Type | : Cottage | |||||
| Baths | : 1 Bathroom | |||||||
| Sleeps | : 4-4 | |||||||
| Show Details |
|
|||||||
| The Aloha Sunset Cottage | ||||||||
|
|
||||||||
| Location | : USA » Hawaii » Kauai » 5513 | |||||||
| Beds | : 1 Bedroom | Rental Type | : Cottage | |||||
| Baths | : 1 Bathroom | |||||||
| Sleeps | : 1-2 | |||||||
| Show Details |
|
|||||||
| Moradias da Tapada Holiday Cottage | ||||||||
|
|
||||||||
| Location | : Europe » Portugal » Centro » Tabua » 30431 | |||||||
| Beds | : 2 Bedroom | Rental Type | : Cottage | |||||
| Baths | : 1 Bathroom | |||||||
| Sleeps | : 2-6 | |||||||
| Show Details |
|
|||||||
| Port Morien Vacation Rental Cottage | ||||||||
|
||||||||
| Location | : Canada » Nova Scotia » Port Morien » 4089 | |||||||
| Beds | : 1 Bedroom | Rental Type | : Cottage | |||||
| Baths | : 1 Bathroom | |||||||
| Sleeps | : 1-4 | |||||||
| Show Details |
|
|||||||
| Luxurious 2 Bedroom Cottage at La Casa Resort | ||||||||
|
||||||||
| Location | : Canada » British Columbia » Thompson Okanagan » Kelowna » 22893 | |||||||
| Beds | : 2 Bedroom | Rental Type | : Cottage | |||||
| Baths | : 2 Bathrooms | |||||||
| Sleeps | : 4-6 | |||||||
| Show Details |
|
|||||||
| Part of 17th Century Chateau | ||||||||
|
|
||||||||
| Location | : Europe » France » Lower-Normandy » Bayeux » 60449 | |||||||
| Beds | : 5 Bedroom | Rental Type | : Cottage | |||||
| Baths | : 3 Bathrooms | |||||||
| Sleeps | : 12-15 | |||||||
| Show Details |
|
|||||||
| 4 BR Lake House Vacation Rental | ||||||||
|
||||||||
| Location | : Canada » British Columbia » Cariboo Chilcotin Coast » 100 Mile House » 80826 | |||||||
| Beds | : 4 Bedroom | Rental Type | : Cottage | |||||
| Baths | : 2.5 Bathrooms | |||||||
| Sleeps | : 8-10 | |||||||
| Show Details |
|
|||||||
| Rural Cottage in Volterra for Countryside Holidays | ||||||||
|
|
||||||||
| Location | : Europe » Italy » Tuscany » Pisa » Volterra » 81018 | |||||||
| Beds | : 2 Bedroom | Rental Type | : Cottage | |||||
| Baths | : 2 Bathrooms | |||||||
| Sleeps | : 2-4 | |||||||
| Show Details |
|
|||||||